Recent Storm Reports
Select a state to filter reports:
Iowa
Reports from 2/11/2026 at 1:38 PM to 2/12/2026 at 1:38 PM CT
WINTER (219)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Alaska | Anchorage (Potter Valle | 2/11/2026 at 6:00 PM | Snow | 0.7 | Snow liquid equivalent of 0.13 inches. |
| Colorado | 4 SE MOUNT ZIRKEL | 2/12/2026 at 10:57 AM | Snow | 9.0 | ZIRKEL SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 1 NNE RABBIT EARS PASS | 2/12/2026 at 10:57 AM | Snow | 5.0 | COLUMBINE SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 8 SSE CAMERON PASS | 2/12/2026 at 10:57 AM | Snow | 4.0 | PHANTOM VALLEY SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 3 S BRAINARD LAKE | 2/12/2026 at 10:57 AM | Snow | 1.0 | UNIVERSITY CAMP SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 11 S RABBIT EARS PASS | 2/12/2026 at 10:57 AM | Snow | 2.0 | BUFFALO PARK SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 3 SW MEEKER PARK | 2/12/2026 at 10:57 AM | Snow | 2.0 | COPELAND LAKE SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 6 E CAMERON PASS | 2/12/2026 at 10:57 AM | Snow | 2.0 | LONG DRAW RESERVOIR SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 5 SSW GLENDEVEY | 2/12/2026 at 10:57 AM | Snow | 2.0 | RAWAH SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 9 E GLENDEVEY | 2/12/2026 at 10:57 AM | Snow | 3.0 | DEADMAN HILL SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 1 NNW CAMERON PASS | 2/12/2026 at 10:57 AM | Snow | 3.0 | JOE WRIGHT SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 9 SSE GOULD | 2/12/2026 at 10:57 AM | Snow | 3.0 | NEVER SUMMER SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 8 NW GLENDEVEY | 2/12/2026 at 10:57 AM | Snow | 3.0 | ROACH SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 5 WSW GRAND LAKE | 2/12/2026 at 10:57 AM | Snow | 3.0 | STILLWATER CREEK SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 4 S LONGS PEAK | 2/12/2026 at 10:57 AM | Snow | 3.0 | WILD BASIN SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 8 SSE RAND | 2/12/2026 at 10:57 AM | Snow | 3.0 | WILLOW CREEK PASS SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 9 SE CAMERON PASS | 2/12/2026 at 10:57 AM | Snow | 3.0 | WILLOW PARK SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 4 NNW LONGS PEAK | 2/12/2026 at 10:57 AM | Snow | 4.0 | BEAR LAKE SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 7 SSE CAMERON PASS | 2/12/2026 at 10:57 AM | Snow | 4.0 | LAKE IRENE SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 9 SSE SPICER | 2/12/2026 at 10:57 AM | Snow | 5.0 | ARAPAHO RIDGE SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 1 NNW BERTHOUD PASS | 2/12/2026 at 10:57 AM | Snow | 1.0 | BERTHOUD SUMMIT SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 3 WNW ALMA | 2/12/2026 at 10:57 AM | Snow | 1.0 | BUCKSKIN JOE SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 1 NW CLIMAX | 2/12/2026 at 10:57 AM | Snow | 1.0 | FREMONT PASS SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 6 W ARAPAHOE PEAK | 2/12/2026 at 10:57 AM | Snow | 1.0 | HIGH LONESOME SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 5 SSW BLUE RIVER | 2/12/2026 at 10:57 AM | Snow | 1.0 | HOOSIER PASS SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 3 WNW PINGREE PARK | 2/12/2026 at 10:57 AM | Snow | 1.0 | HOURGLASS LAKE SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 5 W BERTHOUD FALLS | 2/12/2026 at 10:57 AM | Snow | 1.0 | JONES PASS SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 1 SW ELDORA | 2/12/2026 at 10:57 AM | Snow | 1.0 | LAKE ELDORA SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 3 SW WARD | 2/12/2026 at 10:57 AM | Snow | 1.0 | NIWOT SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 3 NNE MOUNT AUDUBON | 2/12/2026 at 10:57 AM | Snow | 1.0 | SAWTOOTH SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 6 NW SILVERTHORNE | 2/12/2026 at 10:57 AM | Snow | 1.0 | SUMMIT RANCH SNOTEL SNOWFALL BETWEEN 12 AM 02/11/2026 AND 7 AM 02/12/2026 ESTIMATED USING A 10 TO 1 SNOW-TO-LIQUID RATIO |
| Colorado | 2 ENE Vail | 2/12/2026 at 9:00 AM | Snow | 2.0 | Cocorahs station CO-EG-71 Vail 2.1 ENE. |
| Colorado | 8 WNW Pagosa Springs | 2/12/2026 at 9:00 AM | Snow | 1.2 | Cocorahs station CO-AU-53 Pagosa Springs 8.5 WNW. |
| Colorado | 2 SSW Telluride | 2/12/2026 at 8:37 AM | Snow | 1.5 | 24 hour snowfall report. 0.10 inches of liquid equivalent. |
| Colorado | 1 NE Steamboat Springs | 2/12/2026 at 8:30 AM | Snow | 1.2 | Cocorahs station CO-RT-16 Steamboat Springs 1.1E. |
| Colorado | 4 NNW Mount Crested But | 2/12/2026 at 8:24 AM | Snow | 12.0 | 24 hour snowfall report. 0.78 inches of liquid equivalent. |
| Colorado | 2 ENE Vail | 2/12/2026 at 8:00 AM | Snow | 1.2 | Cocorahs station CO-EG-19 Vail 2.6E. |
| Colorado | 2 N Steamboat Springs | 2/12/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-RT-52 Steamboat Springs 2.5N. |
| Colorado | 7 WNW Pagosa Springs | 2/12/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-AU-77 Pagosa Springs 6.8 WNW. |
| Colorado | 7 NW Pagosa Springs | 2/12/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station CO-AU-45 Pagosa Springs 7.2 NW. |
| Colorado | 2 ESE Steamboat Springs | 2/12/2026 at 8:00 AM | Snow | 3.0 | Cocorahs station CO-RT-40 Steamboat Springs 2.0ESE. |
| Colorado | 2 W Vail | 2/12/2026 at 8:00 AM | Snow | 2.0 | Cocorahs station CO-EG-21 Vail 0.9WNW. |
| Colorado | 4 NNW Mount Crested But | 2/12/2026 at 8:00 AM | Snow | 12.0 | CO-OP Observer station GTHC2 4.2 N Mount Crested Butte. |
| Colorado | 4 NNW Mount Crested But | 2/12/2026 at 8:00 AM | Snow | 12.0 | Cocorahs station CO-GN-18 Crested Butte 6.2N. |
| Colorado | 3 S Vallecito | 2/12/2026 at 7:10 AM | Snow | 1.0 | Cocorahs station CO-LP-139 Bayfield 6.9 N. |
| Maine | Westfield | 2/12/2026 at 12:42 PM | Snow | 6.0 | |
| Maine | Frenchville | 2/12/2026 at 10:17 AM | Snow | 4.0 | |
| Maine | 1 NW Allagash | 2/12/2026 at 8:25 AM | Snow | 4.5 | |
| Maine | New Sweden | 2/12/2026 at 8:22 AM | Snow | 6.0 | |
| Maine | 1 ESE Meddybemps | 2/12/2026 at 7:57 AM | Snow | 7.8 | |
| Maine | Prospect Harbor | 2/12/2026 at 7:52 AM | Snow | 4.5 | |
| Maine | 8 NE Charlotte | 2/12/2026 at 7:50 AM | Snow | 9.6 | Corrects previous snow report from 8 NE Charlotte. CO-OP Observer station ROBM1 Robbinston. |
| Maine | 1 SW Estcourt Station | 2/12/2026 at 7:49 AM | Snow | 5.5 | |
| Maine | 1 SW East Machias | 2/12/2026 at 7:47 AM | Snow | 8.5 | |
| Maine | Pembroke | 2/12/2026 at 7:39 AM | Snow | 9.0 | |
| Maine | Saint Pamphile | 2/12/2026 at 7:00 AM | Snow | 4.8 | |
| Maine | 1 NNE Mount Katahdin | 2/12/2026 at 7:00 AM | Snow | 3.0 | |
| Maine | 3 WNW Blaine | 2/12/2026 at 7:00 AM | Snow | 6.0 | |
| Maine | 1 W Hermon | 2/12/2026 at 7:00 AM | Snow | 3.5 | Cocorahs station ME-PN-51 Hermon 1.2 W. |
| Maine | 1 E Orient | 2/12/2026 at 6:53 AM | Snow | 7.8 | |
| Maine | 5 SW Lincoln | 2/12/2026 at 6:43 AM | Snow | 3.7 | CO-OP Observer station LNCM1 Lincoln 5 SW. |
| Maine | 4 SW Whiting | 2/12/2026 at 6:41 AM | Snow | 7.0 | |
| Maine | Chamberlain Bridge | 2/12/2026 at 6:34 AM | Snow | 3.0 | CO-OP Observer station CHAM1 Chamberlain Bridge. |
| Maine | 3 NNE Caribou | 2/12/2026 at 6:28 AM | Snow | 5.5 | |
| Maine | 1 NW Southwest Harbor | 2/12/2026 at 6:11 AM | Snow | 4.0 | |
| Maine | 2 ESE Hudson | 2/12/2026 at 6:02 AM | Snow | 2.8 | Cocorahs station ME-PN-58 Hudson 2.4 ESE. |
| Maine | 2 W Bangor | 2/12/2026 at 6:00 AM | Snow | 3.2 | |
| Maine | Eastport | 2/12/2026 at 6:00 AM | Snow | 8.1 | Cocorahs station ME-WS-31 Eastport 1.4 ESE. |
| Maine | 2 NNW Houlton | 2/12/2026 at 6:00 AM | Snow | 8.0 | Cocorahs station ME-AR-42 Houlton 2.5 NNW. |
| Maine | 2 SSE Castle Hill | 2/12/2026 at 6:00 AM | Snow | 6.1 | Cocorahs station ME-AR-41 2 SSE Castle Hill. |
| Maine | 4 NNW Perry | 2/12/2026 at 6:00 AM | Snow | 6.0 | Cocorahs station ME-WS-34 Perry 3.8 NNW. |
| Maine | Presque Isle | 2/12/2026 at 6:00 AM | Snow | 6.0 | Cocorahs station ME-AR-15 Presque Isle 1.3 WSW. |
| Maine | 2 S Stockholm | 2/12/2026 at 6:00 AM | Snow | 5.1 | Cocorahs station ME-AR-18 New Sweden 4.9 NNW. |
| Maine | 1 N Caribou | 2/12/2026 at 6:00 AM | Snow | 5.0 | |
| Maine | Seawall | 2/12/2026 at 6:00 AM | Snow | 4.6 | Cocorahs station ME-HN-68 Seawall. |
| Maine | 4 SW Dover-Foxcroft | 2/12/2026 at 6:00 AM | Snow | 3.6 | CO-OP Observer station ESGM1 East Sangerville. |
| Maine | 1 SW Orono | 2/12/2026 at 6:00 AM | Snow | 3.5 | Cocorahs station ME-PN-55 Orono 1.1 SSW. |
| Maine | 4 SSE Blanchard | 2/12/2026 at 6:00 AM | Snow | 3.4 | Cocorahs station ME-PS-9 Abbot 4.6 WNW. |
| Maine | 2 E Dover-Foxcroft | 2/12/2026 at 6:00 AM | Snow | 2.5 | CO-OP Observer station DFXM1 Dover-foxcroft 2 E. |
| Maine | 1 SE Fort Kent | 2/12/2026 at 6:00 AM | Snow | 2.5 | |
| Maine | 2 SE Millinocket | 2/12/2026 at 5:54 AM | Snow | 4.0 | CO-OP Observer station MWTM1 Millinocket 2 SE. |
| Maine | 1 N Caribou | 2/12/2026 at 5:47 AM | Snow | 3.5 | |
| Maine | 1 NNW Van Buren | 2/12/2026 at 5:30 AM | Snow | 3.5 | CO-OP Observer station VANM1 Van Buren 1 NNE. |
| Maine | 1 SSE Cooper | 2/12/2026 at 4:00 AM | Snow | 7.1 | Cocorahs station ME-WS-4 Cooper 0.5 SE. |
| Maine | Milford | 2/12/2026 at 4:00 AM | Snow | 2.9 | Cocorahs station ME-PN-47 Milford 0.8 SSW. |
| Maine | 1 WSW Madawaska | 2/12/2026 at 4:00 AM | Snow | 3.8 | |
| Maine | 1 N Caribou | 2/11/2026 at 11:00 PM | Snow | 4.9 | |
| Maine | 8 NE Charlotte | 2/11/2026 at 11:00 PM | Snow | 9.4 | CO-OP Observer station ROBM1 Robbinston. |
| Maine | 8 NE Charlotte | 2/11/2026 at 10:58 PM | Snow | 9.4 | Still light snow at time of ob. Liquid equivalent 0.71 inches. |
| Maine | Patten | 2/11/2026 at 9:35 PM | Snow | 4.5 | |
| Maine | Houlton | 2/11/2026 at 9:05 PM | Snow | 5.1 | |
| Maine | 1 NW Presque Isle | 2/11/2026 at 9:00 PM | Snow | 5.1 | 0.36 liquid. |
| Maine | Jonesboro | 2/11/2026 at 7:45 PM | Snow | 4.5 | |
| Maine | Pembroke | 2/11/2026 at 7:45 PM | Snow | 7.5 | |
| Maine | Carroll | 2/11/2026 at 7:15 PM | Snow | 5.0 | |
| Maine | 6 NW Surry | 2/11/2026 at 7:10 PM | Snow | 4.5 | |
| Maine | 3 NNW Presque Isle | 2/11/2026 at 6:30 PM | Snow | 5.0 | |
| Maine | 3 WSW Stockholm | 2/11/2026 at 6:15 PM | Snow | 3.0 | |
| Maine | 4 WSW Fort Fairfield | 2/11/2026 at 6:15 PM | Snow | 4.5 | |
| Maine | 2 WNW Bangor | 2/11/2026 at 6:00 PM | Snow | 3.0 | |
| Maine | 1 N Caribou | 2/11/2026 at 6:00 PM | Snow | 4.7 | |
| New Mexico | 8 S Red River | 2/12/2026 at 9:30 AM | Snow | 1.0 | |
| New Mexico | Red River | 2/12/2026 at 8:40 AM | Snow | 2.0 | |
| New Mexico | 1 SSW Taos Ski Valley | 2/12/2026 at 8:00 AM | Snow | 1.0 | |
| New Mexico | 11 NNW Canon Plaza | 2/12/2026 at 8:00 AM | Snow | 2.0 | |
| New York | 1 WNW Alden | 2/12/2026 at 9:53 AM | Snow | 3.0 | |
| New York | Orchard Park | 2/12/2026 at 9:40 AM | Snow | 1.0 | |
| New York | 1 NNW Jamesville | 2/12/2026 at 9:10 AM | Snow | 9.0 | |
| New York | 3 NE Glenwood | 2/12/2026 at 8:30 AM | Snow | 5.2 | Cocorahs station NY-ER-77 Colden 2.4 ENE. |
| New York | NWS Binghamton | 2/12/2026 at 8:29 AM | Snow | 3.2 | 24 hour snowfall. |
| New York | 1 N Manlius | 2/12/2026 at 8:20 AM | Snow | 8.6 | Update from previous report from 11:12pm yesterday. Additional 1.5 inches, making the total 8.6 inches. |
| New York | New York Mills | 2/12/2026 at 8:20 AM | Snow | 3.0 | |
| New York | 2 NW Rochester | 2/12/2026 at 8:20 AM | Snow | 2.5 | 24 hour total. |
| New York | 2 E Tonawanda | 2/12/2026 at 8:00 AM | Snow | 1.4 | Cocorahs station NY-ER-242 Tonawanda 1.6 E. |
| New York | 2 SSE West Bloomfield | 2/12/2026 at 8:00 AM | Snow | 1.8 | CO-OP Observer station WBLN6 West Bloomfield 1S. |
| New York | Lima | 2/12/2026 at 8:00 AM | Snow | 2.0 | Fell overnight. |
| New York | 2 WNW Henrietta | 2/12/2026 at 8:00 AM | Snow | 3.0 | Cocorahs station NY-MR-109 Rochester 6.8 S. |
| New York | 2 NW Gates-North Gates | 2/12/2026 at 8:00 AM | Snow | 3.3 | Cocorahs station NY-MR-89 Rochester 5.7 W. |
| New York | 1 WNW Brockport | 2/12/2026 at 8:00 AM | Snow | 4.4 | CO-OP Observer station BRKN6 Brockport. |
| New York | 2 NNE Tonawanda | 2/12/2026 at 7:48 AM | Snow | 1.1 | Cocorahs station NY-ER-86 Tonawanda 1.5 NNE. |
| New York | 1 NW Avon | 2/12/2026 at 7:30 AM | Snow | 1.4 | CO-OP Observer station AVON6 Avon. |
| New York | 3 NNE Mendon | 2/12/2026 at 7:30 AM | Snow | 2.6 | Cocorahs station NY-MR-21 Pittsford 4.0 SSE. |
| New York | West Carthage | 2/12/2026 at 7:25 AM | Snow | 3.7 | Cocorahs station NY-JF-30 West Carthage 0.3 ENE. |
| New York | 2 NW Palmyra | 2/12/2026 at 7:20 AM | Snow | 4.5 | Cocorahs station NY-WN-6 Palmyra 1.6 NW. |
| New York | 1 SW Franklinville | 2/12/2026 at 7:11 AM | Snow | 3.2 | CO-OP Observer station FRKN6 Franklinville. |
| New York | 2 NE Honeoye Falls | 2/12/2026 at 7:10 AM | Snow | 3.9 | Cocorahs station NY-MR-55 Honeoye Falls 1.7 NE. |
| New York | 2 N Richland | 2/12/2026 at 7:02 AM | Snow | 6.0 | 24 hour total. |
| New York | 1 WNW Dansville | 2/12/2026 at 7:00 AM | Snow | 1.5 | CO-OP Observer station DNVN6 Dansville. |
| New York | 1 S Lancaster | 2/12/2026 at 7:00 AM | Snow | 1.6 | Overnight snowfall; from social media. |
| New York | 3 N Amherst | 2/12/2026 at 7:00 AM | Snow | 1.8 | Cocorahs station NY-ER-98 Amherst 5.4 NNE. |
| New York | 2 S Snyder | 2/12/2026 at 7:00 AM | Snow | 2.0 | Cocorahs station NY-ER-122 Cheektowaga 2.4 NW. |
| New York | 3 S Canandaigua | 2/12/2026 at 7:00 AM | Snow | 2.0 | CO-OP Observer station CDGN6 Canandaigua 3S. |
| New York | 3 W Webster | 2/12/2026 at 7:00 AM | Snow | 2.5 | Cocorahs station NY-MR-50 Webster 3.0 W. |
| New York | 2 SE Glenwood | 2/12/2026 at 7:00 AM | Snow | 3.0 | Cocorahs station NY-ER-63 Glenwood 1.5 SE. |
| New York | 1 WNW Springville | 2/12/2026 at 7:00 AM | Snow | 3.1 | Cocorahs station NY-ER-266 1 WNW Springville. |
| New York | 1 W Alden | 2/12/2026 at 7:00 AM | Snow | 3.3 | Cocorahs station NY-ER-280 Alden 0.6 W. |
| New York | 3 E East Pembroke | 2/12/2026 at 7:00 AM | Snow | 3.5 | Cocorahs station NY-GN-13 Batavia 3.4 WSW. |
| New York | Minetto | 2/12/2026 at 7:00 AM | Snow | 3.5 | Cocorahs station NY-OS-15 Minetto 0.1 SE. |
| New York | 2 NW Deferiet | 2/12/2026 at 7:00 AM | Snow | 3.9 | CO-OP Observer station GTBN6 Fort Drum. |
| New York | 2 NW Deferiet | 2/12/2026 at 7:00 AM | Snow | 4.9 | CO-OP Observer station GTBN6 Fort Drum. |
| New York | 4 NW Copenhagen | 2/12/2026 at 7:00 AM | Snow | 6.7 | Cocorahs station NY-JF-59 Copenhagen 3.7 NW. |
| New York | 1 SSE Kanona | 2/12/2026 at 7:00 AM | Snow | 2.0 | |
| New York | 2 E West Seneca | 2/12/2026 at 7:00 AM | Snow | 1.0 | Cocorahs station NY-ER-264 West Seneca 2.5 E. |
| New York | 2 WNW Mount Morris | 2/12/2026 at 7:00 AM | Snow | 1.0 | CO-OP Observer station MMRN6 Mount Morris 2W. |
| New York | 1 ENE Medina | 2/12/2026 at 7:00 AM | Snow | 1.6 | CO-OP Observer station MEDN6 Medina. |
| New York | 1 S Oswego | 2/12/2026 at 6:30 AM | Snow | 3.2 | Cocorahs station NY-OS-46 Oswego 1.3 S. |
| New York | 4 NW Constantia | 2/12/2026 at 6:30 AM | Snow | 8.5 | Cocorahs station NY-OS-45 West Monroe 1.6 NNE. |
| New York | 1 NE Penfield | 2/12/2026 at 6:30 AM | Snow | 3.1 | Cocorahs station NY-MR-90 Penfield 1.8 ENE. |
| New York | 1 SW Olean | 2/12/2026 at 6:30 AM | Snow | 1.8 | CO-OP Observer station OLNN6 Olean. |
| New York | 1 W East Randolph | 2/12/2026 at 6:30 AM | Snow | 1.5 | Cocorahs station NY-CT-2 Randolph 1.1 ENE. |
| New York | 6 N Hinsdale | 2/12/2026 at 6:00 AM | Snow | 1.1 | Cocorahs station NY-CT-25 Ischua 0.4 SSE. |
| New York | 1 NE Lowville | 2/12/2026 at 6:00 AM | Snow | 6.0 | CO-OP Observer station LOWN6 Lowville. |
| New York | 2 NNE Richland | 2/12/2026 at 6:00 AM | Snow | 6.0 | Cocorahs station NY-OS-1 Lacona 3.6 SSE. |
| New York | 2 SW Mexico | 2/12/2026 at 6:00 AM | Snow | 5.5 | CO-OP Observer station MXON6 Mexico 2SW. |
| New York | 1 SSE Brockport | 2/12/2026 at 6:00 AM | Snow | 5.5 | Cocorahs station NY-MR-108 Brockport 1.4 SSE. |
| New York | 4 ENE Croghan | 2/12/2026 at 6:00 AM | Snow | 5.0 | CO-OP Observer station TAYN6 Taylorville. |
| New York | 2 E Stafford | 2/12/2026 at 6:00 AM | Snow | 5.0 | 24 hour total; 3.0 inches fell since 7 pm Wednesday. |
| New York | 3 W Wyoming | 2/12/2026 at 6:00 AM | Snow | 4.0 | CO-OP Observer station WYON6 Wyoming 3W. |
| New York | 1 SW Black River | 2/12/2026 at 6:00 AM | Snow | 4.0 | CO-OP Observer station BLKN6 Black River. |
| New York | Rochester Airport | 2/12/2026 at 6:00 AM | Snow | 3.8 | 24 hour total. |
| New York | 3 S Canandaigua | 2/12/2026 at 6:00 AM | Snow | 3.5 | Cocorahs station NY-ON-27 Canandaigua 2.6 S. |
| New York | 3 WNW Alexander | 2/12/2026 at 6:00 AM | Snow | 3.3 | Cocorahs station NY-GN-28 Alexander 2.7 WNW. |
| New York | 2 WNW Cattaraugus | 2/12/2026 at 6:00 AM | Snow | 3.0 | CO-OP Observer station CTGN6 Cattaraugus 3W. |
| New York | 1 SE Glenwood | 2/12/2026 at 6:00 AM | Snow | 3.0 | Cocorahs station NY-ER-194 Glenwood 1.0 SE. |
| New York | 3 N Silver Springs | 2/12/2026 at 6:00 AM | Snow | 2.5 | CO-OP Observer station SVSN6 Silver Springs 3N. |
| New York | Buffalo Airport | 2/12/2026 at 6:00 AM | Snow | 2.5 | 24 hour total. |
| New York | 2 NW South Wales | 2/12/2026 at 6:00 AM | Snow | 2.3 | Cocorahs station NY-ER-158 East Aurora 2.7 SSE. |
| New York | 1 WSW Little Valley | 2/12/2026 at 6:00 AM | Snow | 2.1 | CO-OP Observer station LTVN6 Little Valley. |
| New York | Cassadaga | 2/12/2026 at 6:00 AM | Snow | 2.1 | CO-OP Observer station CSGN6 Cassadaga. |
| New York | 2 NE Stafford | 2/12/2026 at 6:00 AM | Snow | 2.1 | Cocorahs station NY-GN-6 Stafford 1.8 NE. |
| New York | 2 SE Elma Center | 2/12/2026 at 6:00 AM | Snow | 2.0 | Cocorahs station NY-ER-261 Elma Center 1.8 SE. |
| New York | 1 SSE Eden | 2/12/2026 at 6:00 AM | Snow | 2.0 | Cocorahs station NY-ER-150 Eden 1.4 SSE. |
| New York | 1 NNW Naples | 2/12/2026 at 6:00 AM | Snow | 1.8 | CO-OP Observer station NPSN6 Naples. |
| New York | Mayville | 2/12/2026 at 6:00 AM | Snow | 1.7 | Cocorahs station NY-CQ-41 Mayville 0.2 ESE. |
| New York | 3 W Warsaw | 2/12/2026 at 6:00 AM | Snow | 1.6 | CO-OP Observer station WSWN6 Warsaw 4W. |
| New York | 1 WNW Colden | 2/12/2026 at 6:00 AM | Snow | 1.6 | Cocorahs station NY-ER-166 Boston 2.5 NE. |
| New York | 2 WNW Hilton | 2/12/2026 at 6:00 AM | Snow | 1.6 | 24 hour total; 1.2 inches fell overnight. |
| New York | 2 SE Friendship | 2/12/2026 at 6:00 AM | Snow | 1.5 | Cocorahs station NY-AL-15 Friendship 2.5 SE. |
| New York | 1 NE Lockport | 2/12/2026 at 6:00 AM | Snow | 1.3 | Cocorahs station NY-NG-12 Lockport 0.8 NE. |
| New York | 2 ESE Elma Center | 2/12/2026 at 6:00 AM | Snow | 1.3 | Cocorahs station NY-ER-138 East Aurora 3.4 NNE. |
| New York | 2 ESE Lockport | 2/12/2026 at 6:00 AM | Snow | 1.1 | CO-OP Observer station LPTN6 Lockport. |
| New York | 1 NW Kenmore | 2/12/2026 at 6:00 AM | Snow | 1.1 | Cocorahs station NY-ER-57 Kenmore 0.8 NW. |
| New York | 2 SE East Aurora | 2/12/2026 at 6:00 AM | Snow | 1.0 | CO-OP Observer station WLSN6 Wales. |
