Recent Storm Reports
Select a state to filter reports:
Iowa
Reports from 5/13/2026 at 12:07 PM to 5/14/2026 at 12:07 PM CT
SEVERE (280)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Arizona | 1 S Window Rock | 5/13/2026 at 7:06 PM | Non-Tstm Wnd Gst | 60 | Possible dry microburst. ASOS station KRQE Window Rock Airport. |
| Colorado | 10 ESE Waunita Hot Spgs | 5/14/2026 at 1:35 AM | Non-Tstm Wnd Gst | 53 | AWOS station KMYP Monarch Pass. |
| Colorado | 3 SE Rio Blanco | 5/13/2026 at 11:27 PM | Non-Tstm Wnd Gst | 46 | Mesonet station CO131 013s015 Rio Blanco. |
| Colorado | 18 SE Massadona | 5/13/2026 at 10:23 PM | Non-Tstm Wnd Gst | 48 | Mesonet station PIRC2 Pinto, Massadona 18SE. |
| Colorado | 13 ENE Buford | 5/13/2026 at 9:57 PM | Non-Tstm Wnd Gst | 50 | Mesonet station DHOC2 Dead Horse, Buford 14ENE. |
| Colorado | 3 SSW Emma | 5/13/2026 at 9:49 PM | Non-Tstm Wnd Gst | 46 | Mesonet station CRWC2 The Crown, Basalt 3WSW. |
| Colorado | 2 SE Rifle | 5/13/2026 at 8:51 PM | Non-Tstm Wnd Gst | 62 | Mesonet station RFEC2 Rifle 2SE. |
| Colorado | 4 ENE Glenwood Springs | 5/13/2026 at 8:24 PM | Non-Tstm Wnd Gst | 51 | Mesonet station CO181 070w12085rws1rhs - 0.2 Mi W Of G. |
| Colorado | 16 WSW Greystone | 5/13/2026 at 8:22 PM | Non-Tstm Wnd Gst | 56 | Mesonet station SURC2 Dinosaur NM 19N. |
| Colorado | 5 SW Cortez | 5/13/2026 at 8:18 PM | Non-Tstm Wnd Gst | 45 | ASOS station KCEZ Cortez Municipal Airport. |
| Colorado | 1 WSW Silt | 5/13/2026 at 8:03 PM | Non-Tstm Wnd Gst | 45 | Mesonet station CO084 070e097 Silt. |
| Colorado | 3 NNW Hotchkiss | 5/13/2026 at 7:52 PM | Non-Tstm Wnd Gst | 47 | Mesonet station JAYC2 Jay, Hotchkiss 3NNW. |
| Colorado | 2 E Rifle | 5/13/2026 at 7:51 PM | Non-Tstm Wnd Gst | 70 | ASOS station KRIL Garfield County Rgnl AP. |
| Colorado | 4 S Sawpit | 5/13/2026 at 7:21 PM | Non-Tstm Wnd Gst | 52 | Mesonet station GW1216 Sawpit. |
| Colorado | 4 ESE Steamboat Springs | 5/13/2026 at 7:05 PM | Non-Tstm Wnd Gst | 49 | Mesonet station STORM 4.3 E Steamboat Springs (DRI). |
| Idaho | 13 NNE Gooding | 5/13/2026 at 7:15 PM | Non-Tstm Wnd Gst | 62 | Mesonet station 2995 D4 - Gwynn Ranch Hill. |
| Idaho | 1 ESE Ketchum | 5/13/2026 at 7:00 PM | Tstm Wnd Dmg | Trees blown over from strong winds around 6 pm. Tree fell on truck. | |
| Montana | 7 S Ollie | 5/14/2026 at 10:40 AM | Non-Tstm Wnd Gst | 56 | Mesonet station CACM8 Cannonball Creek. |
| Montana | 14 S Chester | 5/14/2026 at 10:30 AM | Non-Tstm Wnd Gst | 60 | Mesonet station GW3487 TIBER DAM SIX EAST. |
| Montana | 2 W Ingomar | 5/14/2026 at 10:30 AM | Non-Tstm Wnd Gst | 51 | Mesonet station MTING 1.6 W Ingomar (MT DOT). |
| Montana | 3 SW Lockwood | 5/14/2026 at 10:00 AM | Non-Tstm Wnd Gst | 62 | Mesonet station MTYRB 3.1 SW Lockwood (MT DOT). |
| Montana | 9 NE Reed Point | 5/14/2026 at 10:00 AM | Non-Tstm Wnd Gst | 66 | Mesonet station MTM22 8.8 NE Reed Point (MT-MESO). |
| Montana | 8 ESE Fort Benton | 5/14/2026 at 9:45 AM | Non-Tstm Wnd Gst | 60 | Mesonet station MTM02 10.2 S Loma (MT-MESO). |
| Montana | 7 SE Hogeland | 5/14/2026 at 9:30 AM | Non-Tstm Wnd Gst | 59 | Mesonet station MTM52 7.1 SE Hogeland (MT-MESO). |
| Montana | 1 SE Baker | 5/14/2026 at 9:23 AM | Non-Tstm Wnd Gst | 52 | ASOS station KBHK Baker. |
| Montana | 13 NW Roundup | 5/14/2026 at 9:15 AM | Non-Tstm Wnd Gst | 59 | Mesonet station MTM41 12.9 NW Roundup (MT-MESO). |
| Montana | 9 ENE Bascom | 5/14/2026 at 9:15 AM | Non-Tstm Wnd Gst | 60 | Mesonet station MTM89 Angela W. |
| Montana | 2 NW Rock Springs | 5/14/2026 at 9:00 AM | Non-Tstm Wnd Gst | 51 | Mesonet station MTHIL 1.6 NW Rock Springs (MT DOT). |
| Montana | 2 SSW Big Timber | 5/14/2026 at 8:55 AM | Non-Tstm Wnd Gst | 71 | AWOS station K6S0 Big Timber. |
| Montana | 7 E Reed Point | 5/14/2026 at 8:54 AM | Non-Tstm Wnd Gst | 57 | Mesonet station AV472 Reed Point. |
| Montana | 1 N Glasgow | 5/14/2026 at 8:32 AM | Non-Tstm Wnd Gst | 59 | Glasgow Airport GGW. |
| Montana | 2 SSE Geyser | 5/14/2026 at 8:30 AM | Non-Tstm Wnd Gst | 59 | Mesonet station MTGYS Geyser (MT DOT). |
| Montana | 14 W Bynum | 5/14/2026 at 8:30 AM | Non-Tstm Wnd Gst | 64 | Mesonet station DELMT Dellwo (MCSCN). |
| Montana | 5 N Ledger | 5/14/2026 at 8:15 AM | Non-Tstm Wnd Gst | 59 | Mesonet station MTM73 Ledger N Mda. |
| Montana | 8 WSW Molt | 5/14/2026 at 8:15 AM | Non-Tstm Wnd Gst | 64 | Mesonet station MTM20 8.4 S Halfbreed Lake Wildlife (MT-MESO). |
| Montana | 2 ESE Saco | 5/14/2026 at 8:00 AM | Non-Tstm Wnd Gst | 57 | Mesonet station MTSCO 1.9 E Saco (MT DOT). |
| Montana | 5 W Harlowton | 5/14/2026 at 8:00 AM | Non-Tstm Wnd Gst | 60 | Mesonet station UMHM 5.1 W Harlowton (AGRIMET). |
| Montana | 8 NNE Augusta | 5/14/2026 at 7:55 AM | Non-Tstm Wnd Gst | 62 | AWOS station K1FM Foxtrot. |
| Montana | 8 NNE Augusta | 5/14/2026 at 7:55 AM | Non-Tstm Wnd Gst | 74 | AWOS station K1FM Foxtrot. |
| Montana | 7 ESE Hilger | 5/14/2026 at 7:52 AM | Non-Tstm Wnd Gst | 61 | Mesonet station JPKM8 Judith Peak RAWS. |
| Montana | 2 SSE Geyser | 5/14/2026 at 7:45 AM | Non-Tstm Wnd Gst | 63 | Mesonet station MTGYS Geyser (MT DOT). |
| Montana | 4 ESE Wagner | 5/14/2026 at 7:45 AM | Non-Tstm Wnd Gst | 55 | Mesonet station MTM69 3.6 E Wagner (MT-MESO). |
| Montana | 8 SSW Choteau | 5/14/2026 at 7:45 AM | Non-Tstm Wnd Gst | 59 | Mesonet station MTCTS Choteau South Us-287 Mp 56.0. |
| Montana | 14 W Bynum | 5/14/2026 at 7:45 AM | Non-Tstm Wnd Gst | 64 | Mesonet station DELMT Dellwo (MCSCN). |
| Montana | 13 NNW Canyon Creek | 5/14/2026 at 7:45 AM | Non-Tstm Wnd Gst | 67 | Mesonet station MTFPS Flesher Pass S-279 Mp 30.5. |
| Montana | 20 SW Bynum | 5/14/2026 at 7:45 AM | Non-Tstm Wnd Gst | 71 | Mesonet station SALMT Salmond Ranch. |
| Montana | 2 WNW Malta | 5/14/2026 at 7:35 AM | Non-Tstm Wnd Gst | 55 | AWOS station KM75 Malta. |
| Montana | 9 N Limestone | 5/14/2026 at 7:35 AM | Non-Tstm Wnd Gst | 66 | Mesonet station DBYM8 Derby Mountain. |
| Montana | 1 ESE Zortman | 5/14/2026 at 7:32 AM | Non-Tstm Wnd Gst | 60 | Mesonet station ALDM8 Zortman 1E. |
| Montana | 1 S Loring | 5/14/2026 at 7:25 AM | Non-Tstm Wnd Gst | 60 | Loring SW Mesonet LORM8. |
| Montana | 2 ENE Harlowton | 5/14/2026 at 7:23 AM | Non-Tstm Wnd Gst | 75 | AWOS station K1KM 2 ENE Harlowton. |
| Montana | 8 SE East Glacier Park | 5/14/2026 at 7:21 AM | Non-Tstm Wnd Gst | 60 | Mesonet station DCRM8 Deep Creek RAWS. |
| Montana | 5 N Ledger | 5/14/2026 at 7:15 AM | Non-Tstm Wnd Gst | 61 | Mesonet station MTM73 Ledger N Mda. |
| Montana | 11 ENE Zortman | 5/14/2026 at 7:15 AM | Non-Tstm Wnd Gst | 62 | Mesonet station MTMAL 11.3 SW Phillips (MT DOT). |
| Montana | 5 N Ledger | 5/14/2026 at 7:00 AM | Non-Tstm Wnd Gst | 63 | Mesonet station MTM73 Ledger N Mda. |
| Montana | 13 NNW Canyon Creek | 5/14/2026 at 7:00 AM | Non-Tstm Wnd Gst | 81 | Mesonet station MTFPS Flesher Pass S-279 Mp 30.5. |
| Montana | 8 NNE Augusta | 5/14/2026 at 6:55 AM | Non-Tstm Wnd Gst | 60 | AWOS station K1FM Foxtrot. |
| Montana | 4 NE Chester | 5/14/2026 at 6:54 AM | Non-Tstm Wnd Gst | 63 | Mesonet station GW4015 CHESTER FOUR NE. |
| Montana | 10 ESE Zortman | 5/14/2026 at 6:45 AM | Non-Tstm Wnd Gst | 59 | Mesonet station MTM38 Blm Zortman E. |
| Montana | Judith Gap | 5/14/2026 at 6:30 AM | Non-Tstm Wnd Gst | 57 | Mesonet station MTJUD Judith Gap (MT DOT). |
| Montana | 13 S Marysville | 5/14/2026 at 6:15 AM | Non-Tstm Wnd Gst | 59 | Mesonet station MTMDP MacDonald Pass (MT DOT). |
| Montana | 15 ENE Belgrade | 5/14/2026 at 6:11 AM | Non-Tstm Wnd Gst | 59 | Mesonet station TT838 Battle Ridge. |
| Montana | 13 NNW Canyon Creek | 5/14/2026 at 6:00 AM | Non-Tstm Wnd Gst | 68 | Mesonet station MTFPS Flesher Pass S-279 Mp 30.5. |
| Montana | 2 NNW Shelby | 5/14/2026 at 5:55 AM | Non-Tstm Wnd Gst | 62 | AWOS station KSBX 2 NNW Shelby. |
| Montana | 5 N Ledger | 5/14/2026 at 5:45 AM | Non-Tstm Wnd Gst | 62 | Mesonet station MTM73 Ledger N Mda. |
| Montana | 3 W Devon | 5/14/2026 at 5:30 AM | Non-Tstm Wnd Gst | 61 | Mesonet station GW5346 DEVON THREE WEST. |
| Montana | 16 WSW Cut Bank | 5/14/2026 at 5:30 AM | Non-Tstm Wnd Gst | 62 | Mission Lake S Montana Mesonet measured a 62 mph wind gust. |
| Montana | 2 NW Windham | 5/14/2026 at 5:20 AM | Non-Tstm Wnd Gst | 59 | AWOS station K1CM Charlie. |
| Montana | 8 SSW Choteau | 5/14/2026 at 4:45 AM | Non-Tstm Wnd Gst | 66 | Mesonet station MTCTS Choteau South Us-287 Mp 56.0. |
| Montana | 1 E Roy | 5/14/2026 at 4:34 AM | Non-Tstm Wnd Gst | 60 | AWOS station K1OM Oscar. |
| Montana | 2 NW Pendroy | 5/14/2026 at 4:30 AM | Non-Tstm Wnd Gst | 61 | Mesonet station MTPND Pendroy (MT DOT). |
| Montana | 7 NE Choteau | 5/14/2026 at 4:30 AM | Non-Tstm Wnd Gst | 59 | Mesonet station MTM49 6.9 NE Choteau (MT-MESO). |
| Montana | 1 ENE East Glacier Park | 5/14/2026 at 4:00 AM | Non-Tstm Wnd Gst | 63 | Mesonet station MTBRN Two Medicine Bridge (MT DOT). |
| Montana | 14 W Bynum | 5/14/2026 at 3:45 AM | Non-Tstm Wnd Gst | 84 | Mesonet station DELMT Dellwo (MCSCN). |
| Montana | 1 NNE Froid | 5/14/2026 at 3:30 AM | Non-Tstm Wnd Gst | 55 | Mesonet station MTM81 Froid Ne Mda. |
| Montana | 8 SE East Glacier Park | 5/14/2026 at 3:21 AM | Non-Tstm Wnd Gst | 73 | Mesonet station DCRM8 Deep Creek RAWS. |
| Montana | 2 SW Savage | 5/14/2026 at 3:15 AM | Non-Tstm Wnd Gst | 57 | Mesonet station MTSVG Savage Mt-16 Mp 29.5. |
| Montana | 8 SSW Wolf Creek | 5/14/2026 at 3:00 AM | Non-Tstm Wnd Gst | 62 | Mesonet station MTSBN Sieben Flats - MDT. |
| Montana | 8 W Bynum | 5/14/2026 at 3:00 AM | Non-Tstm Wnd Gst | 77 | Bynum W Montana Mesonet measured a 77 mph wind gust. |
| Montana | 20 SW Bynum | 5/14/2026 at 3:00 AM | Non-Tstm Wnd Gst | 72 | Mesonet station SALMT Salmond Ranch. |
| Montana | 5 NW Fort Kipp | 5/14/2026 at 2:55 AM | Non-Tstm Wnd Gst | 62 | Fort Kipp NW Mesonet FTKM8. |
| Montana | 7 ESE Hilger | 5/14/2026 at 2:52 AM | Non-Tstm Wnd Gst | 75 | Mesonet station JPKM8 Judith Peak RAWS. |
| Montana | 2 NE Poplar | 5/14/2026 at 2:35 AM | Non-Tstm Wnd Gst | 58 | AWOS station KPO1 Poplar. |
| Montana | 15 E Whitlash | 5/14/2026 at 2:34 AM | Non-Tstm Wnd Gst | 59 | Mesonet station GW0718 Joplin 25nnw. |
| Montana | 1 ESE Zortman | 5/14/2026 at 2:32 AM | Non-Tstm Wnd Gst | 58 | Mesonet station ALDM8 Zortman 1E. |
| Montana | 2 E Enid | 5/14/2026 at 2:15 AM | Non-Tstm Wnd Gst | 73 | Mesonet station MTLBT Lambert Mt-200 Mp 45.0. |
| Montana | 1 NW Scobey | 5/14/2026 at 2:15 AM | Non-Tstm Wnd Gst | 56 | AWOS station K9S2 Scobey. |
| Montana | 13 NW Mccloud | 5/14/2026 at 2:08 AM | Non-Tstm Wnd Gst | 57 | Mesonet station LCFM8 Mccloud 13WNW/Big Sheep Mtn. |
| Montana | 4 NE Stipek | 5/14/2026 at 2:05 AM | Non-Tstm Wnd Gst | 62 | Stipek NW Mesonet SPKM8. |
| Montana | 12 SSE Sprole | 5/14/2026 at 2:00 AM | Non-Tstm Wnd Gst | 68 | Mesonet station FW2498 Badger Creek. |
| Montana | 1 WNW The Pines Recreat | 5/14/2026 at 1:52 AM | Non-Tstm Wnd Gst | 60 | Mesonet station GGWPE 0.5 W The Pines Recreation Area (GGWWFO). |
| Montana | 2 E Fort Peck | 5/14/2026 at 1:48 AM | Non-Tstm Wnd Gst | 68 | Mesonet station GGWFP 2.4 E Fort Peck (GGWWFO). |
| Montana | 1 NW Forest Park | 5/14/2026 at 1:47 AM | Non-Tstm Wnd Gst | 56 | AWOS station KGDV Glendive Airport. |
| Montana | 3 ENE Wolf Point | 5/14/2026 at 1:46 AM | Non-Tstm Wnd Gst | 62 | ASOS station KOLF Wolf Point Airport. |
| Montana | 9 NE Vida | 5/14/2026 at 1:45 AM | Non-Tstm Wnd Gst | 67 | Vida NE Mesonet VDNM8. |
| Montana | 2 W Bloomfield | 5/14/2026 at 1:45 AM | Non-Tstm Wnd Gst | 79 | Mesonet station GW0525 Bloomfield. |
| Montana | 2 WSW Thoeny | 5/14/2026 at 1:44 AM | Non-Tstm Wnd Gst | 59 | Mesonet station BLUM8 Thoeny 1WSW/Bluff Creek. |
| Montana | 3 NW Miles City | 5/14/2026 at 1:42 AM | Non-Tstm Wnd Gst | 59 | ASOS station KMLS Miles City. |
| Montana | 3 NW Richey | 5/14/2026 at 1:40 AM | Non-Tstm Wnd Gst | 63 | Mesonet station DW5890 Richey. |
| Montana | 11 SSE Klein | 5/14/2026 at 1:30 AM | Non-Tstm Wnd Gst | 61 | Mesonet station MTBUL 11.1 SE Klein (MT DOT). |
| Montana | 10 S Vida | 5/14/2026 at 1:30 AM | Non-Tstm Wnd Gst | 64 | Mesonet station MTCOW 9.9 S Vida (MT DOT). |
| Montana | 8 NW Lindsay | 5/14/2026 at 1:30 AM | Non-Tstm Wnd Gst | 58 | Mesonet station MTLND 7.9 NW Lindsay (MT DOT). |
| Montana | 5 W Hathaway | 5/14/2026 at 1:15 AM | Non-Tstm Wnd Gst | 58 | Mesonet station MTSWC 5.2 W Hathaway (MT DOT). |
| Montana | 13 NNW Mccloud | 5/14/2026 at 1:15 AM | Non-Tstm Wnd Gst | 67 | Mesonet station MTSHP Sheep Mountain S-253 Mp 28.0. |
| Montana | 2 NNW Forsyth | 5/14/2026 at 1:10 AM | Non-Tstm Wnd Gst | 64 | Mesonet station EW1247 Forsyth. |
| Montana | 7 NNE Nelson Creek Rec | 5/14/2026 at 1:00 AM | Non-Tstm Wnd Gst | 62 | Mesonet station MTMCG Mcguire Creek Mt-24 Mp 2.5. |
| Montana | 13 NNE Nelson Creek Rec | 5/14/2026 at 1:00 AM | Non-Tstm Wnd Gst | 63 | Mesonet station MTM87 Fort Peck S. |
| Montana | 4 SSE Glasgow | 5/14/2026 at 1:00 AM | Non-Tstm Wnd Gst | 59 | Mesonet station GLGM 3.9 SE Glasgow (AGRIMET). |
| Montana | 2 NW Saint Marie | 5/14/2026 at 1:00 AM | Non-Tstm Wnd Gst | 65 | Mesonet station MTSTM St. Marie Mt-24 Mp 18.0. |
| Montana | 1 WNW The Pines Recreat | 5/14/2026 at 12:52 AM | Non-Tstm Wnd Gst | 60 | Mesonet station GGWPE 0.5 W The Pines Recreation Area (GGWWFO). |
| Montana | 2 E Fort Peck | 5/14/2026 at 12:48 AM | Non-Tstm Wnd Gst | 58 | Mesonet station GGWFP 2.4 E Fort Peck (GGWWFO). |
| Montana | 4 WNW Glasgow | 5/14/2026 at 12:45 AM | Non-Tstm Wnd Gst | 58 | Mesonet station MTM72 4.2 W Glasgow (MT-MESO). |
| Montana | 2 NW Saint Marie | 5/14/2026 at 12:45 AM | Non-Tstm Wnd Gst | 64 | Mesonet station MTSTM St. Marie Mt-24 Mp 18.0. |
| Montana | 4 SSE Glasgow | 5/14/2026 at 12:45 AM | Non-Tstm Wnd Gst | 62 | Mesonet station GLGM 3.9 SE Glasgow (AGRIMET). |
| Montana | 2 WSW Thoeny | 5/14/2026 at 12:44 AM | Non-Tstm Wnd Gst | 59 | Mesonet station BLUM8 Thoeny 1WSW/Bluff Creek. |
| Montana | 14 NNW Hell Creek Rec A | 5/14/2026 at 12:44 AM | Non-Tstm Wnd Gst | 68 | Mesonet station KIGM8 King Coulee. |
| Montana | 2 NNE Glasgow | 5/14/2026 at 12:39 AM | Non-Tstm Wnd Gst | 69 | ASOS station KGGW Glasgow Airport (ASOS). |
| Montana | 11 N Vandalia | 5/14/2026 at 12:30 AM | Non-Tstm Wnd Gst | 58 | Mesonet station MTM34 10.9 N Vandalia (MT-MESO). |
| Montana | 2 WNW Jordan | 5/14/2026 at 12:25 AM | Non-Tstm Wnd Gst | 71 | ASOS station KJDN Jordan. |
| Montana | 5 ENE Malta | 5/14/2026 at 12:15 AM | Non-Tstm Wnd Gst | 55 | Mesonet station MATM 4.6 E Malta (AGRIMET). |
| Montana | 6 SSE Myers | 5/14/2026 at 12:15 AM | Non-Tstm Wnd Gst | 59 | Mesonet station MTHYH 6.2 SE Myers (MT DOT). |
| Montana | 2 ESE Saco | 5/14/2026 at 12:15 AM | Non-Tstm Wnd Gst | 60 | Mesonet station MTSCO 1.9 E Saco (MT DOT). |
| Montana | 7 SE Devils Creek Rec A | 5/14/2026 at 12:08 AM | Non-Tstm Wnd Gst | 56 | Mesonet station SSMM8 Devils Creek Rec Area 6ese. |
| Montana | 4 WSW Sand Springs | 5/14/2026 at 12:00 AM | Non-Tstm Wnd Gst | 60 | Mesonet station MTLUF 4.4 W Sand Springs (MT DOT). |
| Montana | 1 SW Coalwood | 5/14/2026 at 12:00 AM | Non-Tstm Wnd Gst | 51 | Mesonet station MTCWD Coalwood Mt-59 Mp 55.9. |
| Montana | 9 N Hardin | 5/14/2026 at 12:00 AM | Non-Tstm Wnd Gst | 56 | Mesonet station MTM75 Hardin N Mda. |
| Montana | 2 WNW Malta | 5/13/2026 at 11:55 PM | Non-Tstm Wnd Gst | 60 | AWOS station KM75 Malta. |
| Montana | 5 ESE Hoyt | 5/13/2026 at 11:45 PM | Non-Tstm Wnd Gst | 56 | Mesonet station MTM28 5.2 E Hoyt (MT-MESO). |
| Montana | 15 S Zortman | 5/13/2026 at 11:41 PM | Non-Tstm Wnd Gst | 55 | Mesonet station MCDM8 Manning Corral Dogtown. |
| Montana | 17 SSE Delphia | 5/13/2026 at 11:41 PM | Non-Tstm Wnd Gst | 51 | Mesonet station STBM8 Steamboat. |
| Montana | 10 WNW Mosby | 5/13/2026 at 11:35 PM | Tstm Wnd Gst | 61 | Mosby NW Mesonet MOBM8. |
| Montana | 1 SSE Ballantine | 5/13/2026 at 11:30 PM | Non-Tstm Wnd Gst | 61 | Mesonet station MTBAL Ballantine I-94 Mp 15.0. |
| Montana | 1 SSE Ballantine | 5/13/2026 at 11:30 PM | Tstm Wnd Gst | 61 | Mesonet station MTBAL Ballantine I-94 Mp 15.0. |
| Montana | 11 SSE Klein | 5/13/2026 at 11:30 PM | Tstm Wnd Gst | 52 | Mesonet station MTBUL 11.1 SE Klein (MT DOT). |
| Montana | 14 WSW Crooked Creek Ca | 5/13/2026 at 11:25 PM | Tstm Wnd Gst | 68 | Valentine East Mesonet VLTM8. |
| Montana | 13 SW Washoe | 5/13/2026 at 11:25 PM | Non-Tstm Wnd Gst | 81 | Mesonet station WAPC1 Quad Creek. |
| Montana | 6 S Lockwood | 5/13/2026 at 11:21 PM | Non-Tstm Wnd Gst | 64 | Mesonet station SDAM8 Soda Springs. |
| Montana | 3 SSW Billings | 5/13/2026 at 11:18 PM | Non-Tstm Wnd Gst | 53 | Mesonet station FW2748 Billings. |
| Montana | 5 WNW Landusky | 5/13/2026 at 11:15 PM | Non-Tstm Wnd Gst | 58 | Mesonet station MTHAY 6.1 SW Hays (MT DOT). |
| Montana | 5 WNW Landusky | 5/13/2026 at 11:15 PM | Tstm Wnd Gst | 58 | Corrects previous non-tstm wnd gst report from 5 WNW Landusky. Mesonet station MTHAY 6.1 SW Hays (MT DOT). |
| Montana | 1 NNW Winnett | 5/13/2026 at 11:15 PM | Tstm Wnd Gst | 58 | Corrects previous non-tstm wnd gst report from 1 NNW Winnett. Mesonet station MTWIN Winnett Mt-200 Mp 136.0. |
| Montana | 4 E Ulmer | 5/13/2026 at 11:15 PM | Non-Tstm Wnd Gst | 55 | Mesonet station MTM25 4.3 S Miles City (MT-MESO). |
| Montana | 3 SW Lockwood | 5/13/2026 at 11:15 PM | Non-Tstm Wnd Gst | 58 | Mesonet station MTYRB 3.1 SW Lockwood (MT DOT). |
| Montana | 2 NNE Laurel | 5/13/2026 at 11:15 PM | Non-Tstm Wnd Gst | 66 | AWOS station K6S8 2 NNE Laurel. |
| Montana | 1 NNW Winnett | 5/13/2026 at 11:15 PM | Non-Tstm Wnd Gst | 58 | Mesonet station MTWIN Winnett Mt-200 Mp 136.0. |
| Montana | 7 WSW Winnett | 5/13/2026 at 11:00 PM | Tstm Wnd Gst | 61 | Winnett SW mesonet WIEM8. |
| Montana | 1 ESE Edgar | 5/13/2026 at 11:00 PM | Non-Tstm Wnd Gst | 51 | Mesonet station MTM50 0.5 E Edgar (MT-MESO). |
| Montana | 7 N Tiegen | 5/13/2026 at 10:55 PM | Tstm Wnd Gst | 69 | War Horse SW Mesonet WRHM8. |
| Montana | 9 NE Reed Point | 5/13/2026 at 10:45 PM | Non-Tstm Wnd Gst | 59 | Mesonet station MTM22 8.8 NE Reed Point (MT-MESO). |
| Montana | 7 E Roy | 5/13/2026 at 10:45 PM | Non-Tstm Wnd Gst | 61 | Mesonet station MTBOH Bohemian Corner Jct Mt-19 Us-191. |
| Montana | 9 SSE Grass Range | 5/13/2026 at 10:45 PM | Non-Tstm Wnd Gst | 63 | Mesonet station MTBCH Beacon Hill Us-87 Mp 35.0. |
| Montana | 11 SSE Dewey | 5/13/2026 at 10:44 PM | Non-Tstm Wnd Gst | 68 | Mesonet station TS178 Dillon No. 1 Portable. |
| Montana | 1 E Roy | 5/13/2026 at 10:43 PM | Non-Tstm Wnd Gst | 60 | AWOS station K1OM Oscar. |
| Montana | 4 SE Virginia City | 5/13/2026 at 10:30 PM | Non-Tstm Wnd Gst | 59 | Mesonet station MTM17 BLM - Virginia City. |
| Montana | 2 WNW Reed Point | 5/13/2026 at 10:30 PM | Non-Tstm Wnd Gst | 71 | Mesonet station MTRDP 1.5 W Reed Point (MT DOT). |
| Montana | 6 S Reed Point | 5/13/2026 at 10:30 PM | Non-Tstm Wnd Gst | 60 | Mesonet station MTM67 6.1 S Reed Point (MT-MESO). |
| Montana | 7 NNE Otter | 5/13/2026 at 10:27 PM | Non-Tstm Wnd Gst | 54 | Mesonet station FHFM8 Fort Howes. |
| Montana | 3 SSW Ennis | 5/13/2026 at 10:16 PM | Non-Tstm Wnd Gst | 58 | Mesonet station ENNM8 Ennis RAWS. |
| Montana | 6 WSW Red Lodge | 5/13/2026 at 10:15 PM | Non-Tstm Wnd Gst | 52 | Mesonet station TCTM8 Timbercrest. |
| Montana | Big Timber | 5/13/2026 at 10:00 PM | Non-Tstm Wnd Gst | 61 | Mesonet station GW0007 Big Timber. |
| Montana | 5 W Harlowton | 5/13/2026 at 10:00 PM | Non-Tstm Wnd Gst | 56 | Mesonet station UMHM 5.1 W Harlowton (AGRIMET). |
| Montana | 2 ENE Harlowton | 5/13/2026 at 10:00 PM | Non-Tstm Wnd Gst | 53 | AWOS station K1KM 2 ENE Harlowton. |
| Montana | 2 SSW Big Timber | 5/13/2026 at 9:55 PM | Non-Tstm Wnd Gst | 69 | AWOS station K6S0 Big Timber. |
| Montana | 3 SSW Larslan | 5/13/2026 at 9:50 PM | Tstm Wnd Gst | 63 | Larslan SW Mesonet LLNM8. |
| Montana | 9 N Limestone | 5/13/2026 at 9:35 PM | Non-Tstm Wnd Gst | 62 | Mesonet station DBYM8 Derby Mountain. |
| Montana | 22 SW Fort Smith | 5/13/2026 at 9:29 PM | Non-Tstm Wnd Gst | 70 | Mesonet station HBOM8 Hillsboro. |
| Montana | 6 SSW Biddle | 5/13/2026 at 9:15 PM | Non-Tstm Wnd Gst | 53 | Mesonet station MTBID 6.2 S Biddle (MT DOT). |
| Montana | 18 SSE Delphia | 5/13/2026 at 9:15 PM | Non-Tstm Wnd Gst | 50 | Mesonet station MTM99 Steamboat. |
| Montana | 17 NE Wilsall | 5/13/2026 at 9:12 PM | Non-Tstm Wnd Gst | 59 | Mesonet station TT453 Crazy. |
| Montana | 17 NE Wilsall | 5/13/2026 at 9:12 PM | Tstm Wnd Gst | 59 | Mesonet station TT453 Crazy. |
| Montana | 9 ESE Chico | 5/13/2026 at 9:07 PM | Non-Tstm Wnd Gst | 55 | Mesonet station WCRM8 Wicked Creek. |
| Montana | 3 SW Lockwood | 5/13/2026 at 9:00 PM | Tstm Wnd Gst | 57 | Mesonet station MTYRB 3.1 SW Lockwood (MT DOT). |
| Montana | Pine Creek | 5/13/2026 at 9:00 PM | Non-Tstm Wnd Gst | 55 | Mesonet station DW8455 Livingston. |
| Montana | 1 NW Billings | 5/13/2026 at 8:53 PM | Tstm Wnd Gst | 61 | ASOS station KBIL Billings. |
| Montana | Pine Creek | 5/13/2026 at 8:50 PM | Non-Tstm Wnd Gst | 54 | Mesonet station DW8455 Livingston. |
| Montana | 10 WSW Grant | 5/13/2026 at 8:47 PM | Non-Tstm Wnd Gst | 67 | Mesonet station BRRM8 Brenner RAWS. |
| Montana | 8 SSW Wolf Creek | 5/13/2026 at 8:45 PM | Non-Tstm Wnd Gst | 61 | Mesonet station MTSBN Sieben Flats - MDT. |
